Salary data, job market analytics & compensation benchmarks
Comprehensive remote work data for the Salary and job market data sector. Our database is updated continuously from verified sources.
| Role | Avg Salary (US) | Range | Demand | Remote % |
|---|---|---|---|---|
| Software Engineer | $142,000 | $95K-$220K | High | 62% |
| Data Scientist | $138,000 | $90K-$195K | High | 58% |
| Product Manager | $155,000 | $110K-$210K | Medium | 45% |
| DevOps Engineer | $148,000 | $100K-$205K | Very High | 70% |
| UX Designer | $112,000 | $75K-$165K | Medium | 55% |
Showing sample data. Get API access for full dataset.