Salary data, job market analytics & compensation benchmarks
| Role | Avg Salary (US) | Range | Demand | Remote % |
|---|---|---|---|---|
| Software Engineer | $142,000 | $95K-$220K | High | 62% |
| Data Scientist | $138,000 | $90K-$195K | High | 58% |
| Product Manager | $155,000 | $110K-$210K | Medium | 45% |
| DevOps Engineer | $148,000 | $100K-$205K | Very High | 70% |
| UX Designer | $112,000 | $75K-$165K | Medium | 55% |
/api/v1/salariesSearch salary data by role, location, experience
/api/v1/jobsJob market trends and demand indicators
/api/v1/companiesCompany compensation profiles and reviews
curl -H "Authorization: Bearer YOUR_API_KEY" \
https://salaryrates.xyz/api/v1/salaries?limit=10
Data updated continuously. Last refresh: May 11, 2026 14:30 UTC.